My Cart
Population and Land Utilisation: Changing Pattern of Barpeta District, Assam

Roll over image to zoom in
Product Description
The present work addresses itself to analyzing the spatio-temporal changes in population and land use. The introduction provides a comprehensive picture of the region, its climate, drainage, population structure and economy.
Product Details
ISBN 13 | 9788183245029 |
Book Language | English |
Binding | Hardcover |
Total Pages | 262 |
Edition | 2015 |
Author | Geeta Devee |
GAIN | CV4TGDKM3OS |
Product Dimensions | 23 cm x 15 cm |
Publishers | MITTAL PUBLICATIONS |
Category | Indian Classics Books |
Weight | 410.00 g |
Add a Review
Currently Unavailable
Product Description
The present work addresses itself to analyzing the spatio-temporal changes in population and land use. The introduction provides a comprehensive picture of the region, its climate, drainage, population structure and economy.
Product Details
ISBN 13 | 9788183245029 |
Book Language | English |
Binding | Hardcover |
Total Pages | 262 |
Edition | 2015 |
Author | Geeta Devee |
GAIN | CV4TGDKM3OS |
Product Dimensions | 23 cm x 15 cm |
Publishers | MITTAL PUBLICATIONS |
Category | Indian Classics Books |
Weight | 410.00 g |
Add a Review
Population and Land Utilisation: Changing Pattern of Barpeta District, Assam